Savvo
Home
Explore
Get Started
Toggle theme
Toggle theme
Home
Explore
Get Started
Chevrolet Silverado 2500hd
Select Trim
Work Truck 2dr Regular Cab LB (6.6L 8cyl 10A) - $45,300 (Base)
Work Truck 4dr Double Cab SB (6.6L 8cyl 10A) - $47,000
Work Truck 4dr Double Cab LB (6.6L 8cyl 10A) - $47,200
Work Truck 2dr Regular Cab 4WD LB (6.6L 8cyl 10A) - $48,100
Custom 4dr Double Cab SB (6.6L 8cyl 10A) - $48,500
Custom 4dr Double Cab LB (6.6L 8cyl 10A) - $48,700
Work Truck 4dr Crew Cab SB (6.6L 8cyl 10A) - $48,800
Work Truck 4dr Crew Cab LB (6.6L 8cyl 10A) - $49,000
LT 2dr Regular Cab LB (6.6L 8cyl 10A) - $49,100
Work Truck 4dr Double Cab 4WD SB (6.6L 8cyl 10A) - $49,800
Work Truck 4dr Double Cab 4WD LB (6.6L 8cyl 10A) - $50,000
Custom 4dr Crew Cab SB (6.6L 8cyl 10A) - $50,300
Custom 4dr Crew Cab LB (6.6L 8cyl 10A) - $50,500
LT 4dr Double Cab SB (6.6L 8cyl 10A) - $51,100
LT 4dr Double Cab LB (6.6L 8cyl 10A) - $51,300
Custom 4dr Double Cab 4WD SB (6.6L 8cyl 10A) - $51,300
Custom 4dr Double Cab 4WD LB (6.6L 8cyl 10A) - $51,500
Work Truck 4dr Crew Cab 4WD SB (6.6L 8cyl 10A) - $51,600
Work Truck 4dr Crew Cab 4WD LB (6.6L 8cyl 10A) - $51,800
LT 2dr Regular Cab 4WD LB (6.6L 8cyl 10A) - $51,900
LT 4dr Crew Cab SB (6.6L 8cyl 10A) - $52,900
LT 4dr Crew Cab LB (6.6L 8cyl 10A) - $53,100
Custom 4dr Crew Cab 4WD SB (6.6L 8cyl 10A) - $53,100
Custom 4dr Crew Cab 4WD LB (6.6L 8cyl 10A) - $53,300
LT 4dr Double Cab 4WD SB (6.6L 8cyl 10A) - $53,900
LT 4dr Double Cab 4WD LB (6.6L 8cyl 10A) - $54,100
LT 4dr Crew Cab 4WD SB (6.6L 8cyl 10A) - $55,700
LT 4dr Crew Cab 4WD LB (6.6L 8cyl 10A) - $55,900
LTZ 4dr Crew Cab SB (6.6L 8cyl 10A) - $59,800
LTZ 4dr Crew Cab LB (6.6L 8cyl 10A) - $60,000
LTZ 4dr Crew Cab 4WD SB (6.6L 8cyl 10A) - $62,600
LTZ 4dr Crew Cab 4WD LB (6.6L 8cyl 10A) - $62,800
ZR2 4dr Crew Cab 4WD SB (6.6L 8cyl 10A) - $71,100
High Country 4dr Crew Cab 4WD SB (6.6L 8cyl 10A) - $72,900
High Country 4dr Crew Cab 4WD LB (6.6L 8cyl 10A) - $73,100
Specifications
Pricing Information
MSRP
$45,300
Price Difference vs. Base
Base Model
Engine & Performance
Engine
Gas (6.6L)
Horsepower
401 hp
Torque
464 lb-ft
MPG
Drive Type
Rear Wheel Drive
Dimensions & Capacity
Seating
3 passengers
Cargo Space
cu.ft
Doors
2
Wheelbase
142.00 inches
Curb Weight
6203 lbs
Interested in the Chevrolet Silverado 2500hd?
Let us negotiate the best deal for you.
Start a Car Search
Chevrolet Silverado 2500HD | Savvo